Pleasant climate in a robust environment.


Diagnosis and fault management

Climate

Ventilation

Heating
Calag (CH)

Technical specifications
| Dimensions (l*w*h): | n.a. mm |
| Total cooling capacity: | 5 kW |
| Refrigerant: | R134a |
| Heating capacity: | n.a. kW |
| Air flow: | 1’200 m3/h |
| Fresh air: | n.a. m3/h |
| Weight: | n.a. kg |
| Input voltage: | n.a. VAC |
| Control voltage: | 24 VDC |


Technical specifications
| Dimensions (l*w*h): | 650*525*400 mm |
| Total cooling capacity: | 11 kW |
| Refrigerant: | R134a |
| Heating capacity: | 9 kW |
| Air flow: | 2’000 m3/h |
| Fresh air: | 180 m3/h |
| Weight evaporator: | 45 kg |
| Input voltage: | 24 VDC |
| Control voltage: | 24 VDC |


Contraves

Technical specifications
| Dimensions (l*w*h): | 1’200*525*500 mm |
| Total cooling capacity: | 12 kW |
| Refrigerant: | R134a |
| Heating capacity: | 6 kW |
| Air flow: | 2’000 m3/h |
| Fresh air: | 300 m3/h |
| Weight: | 145 kg |
| Input voltage: | 400 VAC |
| Control voltage: | 24 VDC |






